<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ggplot and concepts &#8212; what&#8217;s right, and what&#8217;s wrong</title>
	<atom:link href="http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/</link>
	<description>the blog of Harlan Harris</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chango</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-192</link>
		<dc:creator>chango</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-192</guid>
		<description>Interesting criticisms of ggplot2. I actually came to this page from R bloggers to see if Hadley had weighed in. He&#039;s extremely open to criticism and outside ideas (there are many developers of ggplot and they are an amazing community, he&#039;s not the only person driving it). 

In fact, ggplot2 is under going major work currently (under the guise of a separate layers package), see the thread in the ggplot2-dev group. 

http://groups.google.com/group/ggplot2-dev/browse_thread/thread/6d41a475a51025d1

Here he describes the what and the why of rewriting it. He&#039;s aware of the speed issues, and the nightmare of the proto objects ( which i was expecting to be is major drawback). The appropriate use of operators for clarity is a great point (though I believe commutativity a property of the object being operated on and not the operator itself) and I too believe that qplot should be scrapped. Alas, I do not understand the need to build a separate, new jjplot... but it could be cool. There&#039;s just so much awesome work going on on ggplot2. 

It&#039;s actually why I switched to R and Hadley&#039;s other packages are equally paradigm changing and save me a ton of work. When they defuddle me, the community is strongly supportive.</description>
		<content:encoded><![CDATA[<p>Interesting criticisms of ggplot2. I actually came to this page from R bloggers to see if Hadley had weighed in. He&#8217;s extremely open to criticism and outside ideas (there are many developers of ggplot and they are an amazing community, he&#8217;s not the only person driving it). </p>
<p>In fact, ggplot2 is under going major work currently (under the guise of a separate layers package), see the thread in the ggplot2-dev group. </p>
<p><a href="http://groups.google.com/group/ggplot2-dev/browse_thread/thread/6d41a475a51025d1" rel="nofollow">http://groups.google.com/group/ggplot2-dev/browse_thread/thread/6d41a475a51025d1</a></p>
<p>Here he describes the what and the why of rewriting it. He&#8217;s aware of the speed issues, and the nightmare of the proto objects ( which i was expecting to be is major drawback). The appropriate use of operators for clarity is a great point (though I believe commutativity a property of the object being operated on and not the operator itself) and I too believe that qplot should be scrapped. Alas, I do not understand the need to build a separate, new jjplot&#8230; but it could be cool. There&#8217;s just so much awesome work going on on ggplot2. </p>
<p>It&#8217;s actually why I switched to R and Hadley&#8217;s other packages are equally paradigm changing and save me a ton of work. When they defuddle me, the community is strongly supportive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LC</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-170</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Thu, 27 Oct 2011 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-170</guid>
		<description>Very nice post. I do think that there are many appealing concepts and decisions introduced in ggplot, but I get burned every time I learn it because it&#039;s restrictive in the types of plots you can make with its native syntax (HW deliberately makes it difficult if not impossible to make types of plots which he disapproves, and these mostly include issues regarding axis addition or customizations of limits), and also because of the (lack of) speed. And you&#039;re quite right about the &quot;abuse&quot; of the operator! I couldn&#039;t quite put my finger on it but you are spot on in that it does break your intuitive understanding of what is advertised as a superposition of layers. Having complained about all this, HW&#039;s packages (reshape, plyr) are still the main reason why I use R, but in the end I still go back to lattice graphics for the plotting. It&#039;s warty, but fast and amenable for further customization than ggplot2 (and there&#039;s even a ggplot2like() themed settings available in latticeExtra).</description>
		<content:encoded><![CDATA[<p>Very nice post. I do think that there are many appealing concepts and decisions introduced in ggplot, but I get burned every time I learn it because it&#8217;s restrictive in the types of plots you can make with its native syntax (HW deliberately makes it difficult if not impossible to make types of plots which he disapproves, and these mostly include issues regarding axis addition or customizations of limits), and also because of the (lack of) speed. And you&#8217;re quite right about the &#8220;abuse&#8221; of the operator! I couldn&#8217;t quite put my finger on it but you are spot on in that it does break your intuitive understanding of what is advertised as a superposition of layers. Having complained about all this, HW&#8217;s packages (reshape, plyr) are still the main reason why I use R, but in the end I still go back to lattice graphics for the plotting. It&#8217;s warty, but fast and amenable for further customization than ggplot2 (and there&#8217;s even a ggplot2like() themed settings available in latticeExtra).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-105</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 30 Apr 2011 15:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-105</guid>
		<description>I&#039;ve been struggling with ggplot and the Wickham book for a few weeks now. I find ggplot VERY difficult to learn. And the book is not really all that great in terms of explaining things. Concepts like a pie chart is just a stacked bar chart, objects are hierarchial, the + operator is overloaded, and what we&#039;re doing here is concatentating layers make me think to myself, huh, what ????

I sure hope jjplot takes off and someone writes a simple easy to understand book about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been struggling with ggplot and the Wickham book for a few weeks now. I find ggplot VERY difficult to learn. And the book is not really all that great in terms of explaining things. Concepts like a pie chart is just a stacked bar chart, objects are hierarchial, the + operator is overloaded, and what we&#8217;re doing here is concatentating layers make me think to myself, huh, what ????</p>
<p>I sure hope jjplot takes off and someone writes a simple easy to understand book about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinInFrankfurtaM</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-60</link>
		<dc:creator>MartinInFrankfurtaM</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-60</guid>
		<description>After trying for weeks to understand the gg-implementation of the grammar of graphics, after studying the book and the web-site and the forums, I feel enlightened after reading this post.
The ggplot use of the overloaded &quot;+&quot; amounts to abuse, because addition is commutative and layering is not.
Could you please write more about the structure of the ggplot() object and the print method?</description>
		<content:encoded><![CDATA[<p>After trying for weeks to understand the gg-implementation of the grammar of graphics, after studying the book and the web-site and the forums, I feel enlightened after reading this post.<br />
The ggplot use of the overloaded &#8220;+&#8221; amounts to abuse, because addition is commutative and layering is not.<br />
Could you please write more about the structure of the ggplot() object and the print method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stat arb</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-53</link>
		<dc:creator>stat arb</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-53</guid>
		<description>Yeah, this looks a little confusing conceptually ... but it sounds like if one mastered it, then one has already abstracted presentation from data in a programmatic way, such that any implementation would already have the visualization taken care of.

Kind of like LaTeX I guess. But it&#039;s funny how the default is supposed to be all you need and yet people modify things all the time. All of my formulae have \, \; \! for example and I&#039;m not a command-defining wizard like some.</description>
		<content:encoded><![CDATA[<p>Yeah, this looks a little confusing conceptually &#8230; but it sounds like if one mastered it, then one has already abstracted presentation from data in a programmatic way, such that any implementation would already have the visualization taken care of.</p>
<p>Kind of like LaTeX I guess. But it&#8217;s funny how the default is supposed to be all you need and yet people modify things all the time. All of my formulae have \, \; \! for example and I&#8217;m not a command-defining wizard like some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ygc</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-48</link>
		<dc:creator>ygc</dc:creator>
		<pubDate>Mon, 25 Oct 2010 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-48</guid>
		<description>quite agree with you that qplot confuse many new users.</description>
		<content:encoded><![CDATA[<p>quite agree with you that qplot confuse many new users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somethink to Chew On &#187; how to speak ggplot2 like a native, and Predictive Analytics World</title>
		<link>http://www.harlan.harris.name/2010/03/ggplot-and-concepts-whats-right-and-whats-wrong/comment-page-1/#comment-47</link>
		<dc:creator>Somethink to Chew On &#187; how to speak ggplot2 like a native, and Predictive Analytics World</dc:creator>
		<pubDate>Sun, 24 Oct 2010 23:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.harlan.harris.name/?p=47#comment-47</guid>
		<description>[...] was recently given the opportunity to re-present my ggplot2 talk, which I originally gave to the NYC R Meetup, to the DC R Meetup group. The Meetup was held co-located with the Predictive [...]</description>
		<content:encoded><![CDATA[<p>[...] was recently given the opportunity to re-present my ggplot2 talk, which I originally gave to the NYC R Meetup, to the DC R Meetup group. The Meetup was held co-located with the Predictive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

